Season | |||||
Villas | No of suites | Guests | Low | High | Peak |
Main Villa | 3 | 8 | 650 | 750 | 925 |
Coach House Villa * | 1 | 2 – 4* | 200 | 250 | 275 |
Garden Villa * | 1 | 2- 3* | 150 | 200 | 250 |
All 3 villas: | 5 | 12-15 | 970 | 1200 | 1450 |
* Any guests over 2 in number carry a $40 USD supplement each.
Season | Period |
Peak | 18th Dec – 6th Jan |
High | July, August, December – April |
Low | May, June, September, October & November |
Please note:
In order for you to have exclusive use of Satori and all its facilities we would kindly ask you to reserve the main villa as a minimum.
We do not offer the Coach House or Garden Villa individually to rent. We offer these additional villas only for accommodation requirements over and above the main villa.